library("dbreg")
mod = dbreg(Temp ~ Wind | Month, data = airquality)
tidy(mod, conf.int = TRUE)
term estimate std.error statistic p.values conf.low conf.high
1 Wind -0.743388 0.1487908 -4.996197 1.638368e-06 -1.037433 -0.4493427
tidy(mod, conf.int = TRUE, fe = TRUE)
term estimate std.error statistic p.values conf.low conf.high
1 (Intercept) 74.188474 2.0544007 36.111978 5.675829e-75 70.128499 78.2484490
2 Wind -0.743388 0.1487908 -4.996197 1.638368e-06 -1.037433 -0.4493427
3 Month6 12.543643 1.5942530 7.868038 7.184769e-13 9.393027 15.6942587
4 Month7 16.362079 1.6183409 10.110404 1.431916e-18 13.163860 19.5602984
5 Month8 16.316286 1.6239233 10.047449 2.091354e-18 13.107035 19.5255376
6 Month9 10.279216 1.5959361 6.440869 1.590257e-09 7.125274 13.4331579
r.squared adj.r.squared rmse nobs df.residual
1 0.5884105 0.5744109 6.052589 153 147